| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Ka | 2008 | Petrol Hatch | 1.3 i ROCAM | FWD — RB_ | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2008 | Petrol Hatch | 1.6 i | FWD — RB_ | 1597cc 70KW 95HP CDB;CDC | |
| Ford | Ka | 2007 | Petrol Hatch | 1.3 i ROCAM | FWD — RB_ | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2007 | Petrol Hatch | 1.6 i | FWD — RB_ | 1597cc 70KW 95HP CDB;CDC | |
| Ford | Ka | 2006 | Petrol Hatch | 1.3 i ROCAM | FWD — RB_ | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2006 | Petrol Hatch | 1.6 i | FWD — RB_ | 1597cc 70KW 95HP CDB;CDC | |
| Ford | Ka | 2005 | Petrol Hatch | 1.3 i ROCAM | FWD — RB_ | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2005 | Petrol Hatch | 1.6 i | FWD — RB_ | 1597cc 70KW 95HP CDB;CDC | |
| Ford | Ka | 2004 | Petrol Hatch | 1.3 i ROCAM | FWD — RB_ | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2004 | Petrol Hatch | 1.6 i | FWD — RB_ | 1597cc 70KW 95HP CDB;CDC |
- Product Details
rubber weather stripping,weather stripping,weather strip














