Length [mm]:279
Width [mm] :227.5
Height [mm]:48.5
| Make | Model | Year | Type | Body | Engine |
|---|---|---|---|---|---|
| CHEVROLET | CAPTIVA (C100, C140) | 2006-10-01 – | 2.0 D | Closed Off-Road Vehicle | 1991ccm 93kW 126HP (Diesel) |
| CHEVROLET | CAPTIVA (C100, C140) | 2007-09-01 – | 2.0 D | Closed Off-Road Vehicle | 1991ccm 110kW 150HP (Diesel) |
| CHEVROLET | CAPTIVA (C100, C140) | 2006-10-01 – | 2.0 D 4WD | Closed Off-Road Vehicle | 1991ccm 93kW 126HP (Diesel) |
| CHEVROLET | CAPTIVA (C100, C140) | 2006-10-01 – | 2.0 D 4WD | Closed Off-Road Vehicle | 1991ccm 110kW 150HP (Diesel) |
| CHEVROLET | CAPTIVA (C100, C140) | 2006-06-01 – | 2.4 | Closed Off-Road Vehicle | 2405ccm 100kW 136HP (Petrol) |
| CHEVROLET | CAPTIVA (C100, C140) | 2006-06-01 – | 2.4 4WD | Closed Off-Road Vehicle | 2405ccm 100kW 136HP (Petrol) |
| CHEVROLET | CAPTIVA (C100, C140) | 2007-01-01 – | 2.4 LPG | Closed Off-Road Vehicle | 2405ccm 100kW 136HP (Petrol/Petroleum Gas (LPG)) |
| CHEVROLET | CAPTIVA (C100, C140) | 2007-01-01 – | 2.4 LPG 4WD | Closed Off-Road Vehicle | 2405ccm 100kW 136HP (Petrol/Petroleum Gas (LPG)) |
| CHEVROLET | CAPTIVA (C100, C140) | 2006-06-01 – | 3.2 4WD | Closed Off-Road Vehicle | 3195ccm 169kW 230HP (Petrol) |
rubber weather stripping,weather stripping,weather strip














