Height [mm]:47
Length [mm]:162/169
Width [mm]:153
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Honda | CR-Z | 2023 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2022 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2021 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2020 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2019 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2018 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2017 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2016 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2015 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2014 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2013 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2012 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2011 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 | |
| Honda | CR-Z | 2010 | Mild Hybrid Coupe | 1.5 IMA | FWD — ZF | 1497cc 84KW 114HP LEA1 |
rubber weather stripping,weather stripping,weather strip














