| Height [mm] | 56 |
| Outer diameter [mm] | 280 |
| Inner diameter [mm] | 214 |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Honda | Accord | 1983 | Petrol Hatch | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1983 | Petrol Saloon | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EG;EL | |
| Honda | Accord | 1982 | Petrol Hatch | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1982 | Petrol Saloon | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EG;EL | |
| Honda | Accord | 1981 | Petrol Hatch | 1.6 | FWD — — | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1981 | Petrol Hatch | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1981 | Petrol Saloon | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EG;EL | |
| Honda | Accord | 1980 | Petrol Hatch | 1.6 | FWD — — | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1980 | Petrol Hatch | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1980 | Petrol Saloon | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EG;EL | |
| Honda | Accord | 1979 | Petrol Hatch | 1.6 | FWD — — | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1979 | Petrol Hatch | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1979 | Petrol Saloon | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EG;EL | |
| Honda | Accord | 1978 | Petrol Hatch | 1.6 | FWD — — | 1602cc 59KW 80HP EL | |
| Honda | Accord | 1978 | Petrol Saloon | 1.6 L/EX | FWD I SJ,SY | 1602cc 59KW 80HP EG;EL | |
| Honda | Prelude | 1982 | Petrol Coupe | 1.6 | FWD I SN | 1602cc 59KW 80HP EL;EL14 | |
| Honda | Prelude | 1981 | Petrol Coupe | 1.6 | FWD I SN | 1602cc 59KW 80HP EL;EL14 | |
| Honda | Prelude | 1980 | Petrol Coupe | 1.6 | FWD I SN | 1602cc 59KW 80HP EL;EL14 | |
| Honda | Prelude | 1979 | Petrol Coupe | 1.6 | FWD I SN | 1602cc 59KW 80HP EL;EL14 | |
| Honda | Prelude | 1978 | Petrol Coupe | 1.6 | FWD I SN | 1602cc 59KW 80HP EL;EL14 |
rubber weather stripping,weather stripping,weather strip














