Outer diameter [mm] :242
Inner diameter 1 [mm]:164
Outer diameter 1 [mm]:152
Inner diameter 2 [mm]:74
Height [mm] :147
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Mitsubishi | Galant | 1984 | Diesel Estate | 2.3 Turbo-D | RWD Mk II A16_V | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Galant | 1984 | Diesel Saloon | 2.3 Turbo-D | RWD Mk II A16_ | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Galant | 1983 | Diesel Estate | 2.3 Turbo-D | RWD Mk II A16_V | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Galant | 1983 | Diesel Saloon | 2.3 Turbo-D | RWD Mk II A16_ | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Galant | 1982 | Diesel Saloon | 2.3 Turbo-D | RWD Mk II A16_ | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Galant | 1981 | Diesel Saloon | 2.3 Turbo-D | RWD Mk II A16_ | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Galant | 1980 | Diesel Saloon | 2.3 Turbo-D | RWD Mk II A16_ | 2347cc 62KW 84HP 4D55-T | |
| Mitsubishi | Pajero/Shogun | 2000 | Diesel Convertible Off-Road Vehicle | 2.5 TD 4WD | AWD II V2_C,V4_C | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1999 | Diesel Convertible Off-Road Vehicle | 2.5 TD 4WD | AWD II V2_C,V4_C | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1999 | Diesel Off-Road Vehicle | 2.5 TD 4WD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1999 | Diesel Off-Road Vehicle | 2.8 TD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2835cc 92KW 125HP 4M40-T | |
| Mitsubishi | Pajero/Shogun | 1998 | Diesel Convertible Off-Road Vehicle | 2.5 TD 4WD | AWD II V2_C,V4_C | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1998 | Diesel Off-Road Vehicle | 2.5 TD 4WD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1998 | Diesel Off-Road Vehicle | 2.8 TD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2835cc 92KW 125HP 4M40-T | |
| Mitsubishi | Pajero/Shogun | 1997 | Diesel Convertible Off-Road Vehicle | 2.5 TD 4WD | AWD II V2_C,V4_C | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1997 | Diesel Off-Road Vehicle | 2.5 TD 4WD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1997 | Diesel Off-Road Vehicle | 2.8 TD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2835cc 92KW 125HP 4M40-T | |
| Mitsubishi | Pajero/Shogun | 1996 | Diesel Convertible Off-Road Vehicle | 2.5 TD 4WD | AWD II V2_C,V4_C | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1996 | Diesel Off-Road Vehicle | 2.5 TD 4WD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2477cc 73KW 99HP 4D56-TD | |
| Mitsubishi | Pajero/Shogun | 1996 | Diesel Off-Road Vehicle | 2.8 TD | AWD Mk II NH,NJ,NK,NL,V2_W,V3_W,V4_W | 2835cc 92KW 125HP 4M40-T |
rubber weather stripping,weather stripping,weather strip














