Length [mm]:221
Width [mm]:164.5
Height [mm]:51
| TOYOTA | CAMRY (_V2_) | 1986-11-01 – 1991-05-31 | 2.0 (SV21_) | Saloon | 1998ccm 94kW 128HP (Petrol) |
| TOYOTA | CAMRY (_V2_) | 1986-11-01 – 1993-02-28 | 2.0 (SV21_) | Saloon | 1998ccm 89kW 121HP (Petrol) |
| TOYOTA | CAMRY (_V2_) | 1988-08-01 – 1991-05-31 | 2.0 4WD (SV25_) | Saloon | 1998ccm 94kW 128HP (Petrol) |
| TOYOTA | CAMRY Estate (_V2_) | 1986-11-01 – 1991-05-31 | 2.0 (SV21_) | Estate | 1998ccm 94kW 128HP (Petrol) |
| TOYOTA | CAMRY Estate (_V2_) | 1986-11-01 – 1993-02-28 | 2.0 (SV21_) | Estate | 1998ccm 89kW 121HP (Petrol) |
| TOYOTA | CAMRY Liftback (_V1_) | 1983-01-01 – 1986-12-31 | 2.0 (SV11_) | Hatchback | 1995ccm 73kW 99HP (Petrol) |
| TOYOTA | CAMRY Saloon (_V1_) | 1983-02-01 – 1986-10-31 | 2.0 (SV11_) | Saloon | 1995ccm 79kW 107HP (Petrol) |
| TOYOTA | CAMRY Saloon (_V1_) | 1983-02-01 – 1986-12-31 | 2.0 (SV11_) | Saloon | 1995ccm 73kW 99HP (Petrol) |
| TOYOTA | CARINA II (_T15_) | 1983-10-01 – 1987-11-30 | 1.8 GLI (ST150) | Hatchback | 1832ccm 74kW 101HP (Petrol) |
| TOYOTA | CARINA II Saloon (_T15_) | 1983-10-01 – 1987-11-30 | 1.8 GLI (ST150) | Saloon | 1832ccm 74kW 101HP (Petrol) |
| TOYOTA | CELICA (_T16_) | 1986-04-01 – 1989-08-31 | 1.6 GT 16V (AT160_) | Saloon | 1587ccm 91kW 124HP (Petrol) |
| TOYOTA | CELICA Hatchback (_T16_) | 1987-08-01 – 1989-08-31 | 1.6 GT (AT160_) | Hatchback | 1587ccm 85kW 116HP (Petrol) |
| TOYOTA | CELICA Hatchback (_T16_) | 1985-09-01 – 1989-08-31 | 1.6 GT 16V (AT160_) | Hatchback | 1587ccm 91kW 124HP (Petrol) |
| TOYOTA | COROLLA Coupe (AE86) | 1985-12-01 – 1987-04-30 | 1.6 16V (AE86_) | Coupe | 1587ccm 85kW 115HP (Petrol) |
| TOYOTA | COROLLA Coupe (AE86) | 1983-08-01 – 1987-07-31 | 1.6 GT 16V (AE86) | Coupe | 1587ccm 91kW 124HP (Petrol) |
| TOYOTA | COROLLA FX Compact (E8B) | 1985-08-01 – 1987-08-31 | 1.6 GT 16V (AE82_) | Hatchback | 1587ccm 89kW 121HP (Petrol) |
| TOYOTA | STARLET (_P7_) | 1986-12-01 – 1989-12-31 | 1.5 D (NP70L) | Hatchback | 1453ccm 40kW 54HP (Diesel) |
rubber weather stripping,weather stripping,weather strip














