| Height [mm] | 200 |
| Inner diameter [mm] | 85 |
| Outer diameter [mm] | 153 |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
| Toyota | LiteAce | 1986 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1985 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1985 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1984 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1984 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1983 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1983 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1982 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1982 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1981 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1981 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1980 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1980 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C | |
| Toyota | LiteAce | 1979 | Petrol Bus | 1.3 | RWD — YM2_,CM2_,KM2_ | 1290cc 43KW 58HP 4K | |
| Toyota | LiteAce | 1979 | Petrol Van | 1.3 | RWD — _M2_ | 1290cc 42KW 57HP 4K-C |
rubber weather stripping,weather stripping,weather strip














