| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| CITROËN | XSARA (N1) | 1.6 16V | [200009-200503] | 80Kw | 109PS | 1587ccm | Fitting Position : Left |
| CITROËN | XSARA (N1) | 1.8 i 16V | [199704-200009] | 81Kw | 110PS | 1761ccm | Brake Type : Disc Brake, Construction year from : 07/1997, Construction year to : 08/2000, Fitting Position : Left |
| CITROËN | XSARA (N1) | 2.0 16V | [199807-200009] | 97Kw | 132PS | 1998ccm | Brake Type : Disc Brake, Construction year to : 08/2000, Fitting Position : Left |
| CITROËN | XSARA (N1) | 2.0 16V | [200009-200503] | 100Kw | 136PS | 1997ccm | Fitting Position : Left |
| CITROËN | XSARA (N1) | 2.0 HDi 109 | [200105-200503] | 80Kw | 109PS | 1997ccm | Fitting Position : Left |
| CITROËN | XSARA Break (N2) | 1.6 16V | [200009-200508] | 80Kw | 109PS | 1587ccm | Fitting Position : Left |
| CITROËN | XSARA Break (N2) | 1.8 i 16V | [199710-200009] | 81Kw | 110PS | 1761ccm | Brake Type : Disc Brake, Construction year from : 04/1998, Construction year to : 08/2000, Fitting Position : Left |
| CITROËN | XSARA Break (N2) | 1.8 i Aut. | [199710-200009] | 74Kw | 101PS | 1761ccm | Brake Type : Disc Brake, Construction year from : 04/1998, Construction year to : 08/2000, Fitting Position : Left |
| CITROËN | XSARA Break (N2) | 2.0 16V | [199807-200009] | 97Kw | 132PS | 1998ccm | Brake Type : Disc Brake, Construction year to : 08/2000, Fitting Position : Left |
rubber weather stripping,weather stripping,weather strip













