| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | 124 Convertible (A124) | 300 CE-24 (124.061) | [199204-199306] | 162Kw | 220PS | 2960ccm | Fitting Position : Front, Left-/right-hand drive vehicles : for left-hand/right-hand drive vehicles |
| MERCEDES-BENZ | 124 Coupe (C124) | 220 CE (124.042) | [199210-199305] | 110Kw | 150PS | 2199ccm | Fitting Position : Front, Left-/right-hand drive vehicles : for left-hand/right-hand drive vehicles |
| MERCEDES-BENZ | 124 Coupe (C124) | 230 CE (124.043) | [198703-199212] | 100Kw | 136PS | 2298ccm | Fitting Position : Front |
| MERCEDES-BENZ | 124 Coupe (C124) | 230 CE (124.043) | [198703-199212] | 97Kw | 132PS | 2298ccm | Fitting Position : Front |
| MERCEDES-BENZ | 124 Coupe (C124) | 230 CE Cat (124.043) | [198906-199212] | 97Kw | 132PS | 2298ccm | Fitting Position : Front, Left-/right-hand drive vehicles : for left-hand drive vehicles |
rubber weather stripping,weather stripping,weather strip













