Brake Type :Disc Brake
Weight [kg]:0.07
| Make | Model | Year | Type | Body | Engine |
|---|---|---|---|---|---|
| VOLVO | S40 I (644) | 1995-09-01 – 1999-08-31 | 1.6 | Saloon | 1588ccm 77kW 105HP (Petrol) |
| VOLVO | S40 I (644) | 1999-03-01 – 2003-12-31 | 1.6 | Saloon | 1587ccm 80kW 109HP (Petrol) |
| VOLVO | S40 I (644) | 1995-07-01 – 1999-08-31 | 1.8 | Saloon | 1731ccm 85kW 115HP (Petrol) |
| VOLVO | S40 I (644) | 1999-03-01 – 2003-12-31 | 1.8 | Saloon | 1783ccm 90kW 122HP (Petrol) |
| VOLVO | S40 I (644) | 1998-03-01 – 2003-12-31 | 1.8 i | Saloon | 1834ccm 92kW 125HP (Petrol) |
| VOLVO | S40 I (644) | 2001-06-01 – 2003-12-31 | 1.8 i | Saloon | 1834ccm 90kW 122HP (Petrol) |
| VOLVO | S40 I (644) | 1999-03-01 – 2004-12-31 | 1.8 LPG | Saloon | 1783ccm 90kW 122HP (Petrol/Petroleum Gas (LPG)) |
| VOLVO | S40 I (644) | 1999-03-01 – 2000-07-31 | 1.9 DI | Saloon | 1870ccm 70kW 95HP (Diesel) |
| VOLVO | S40 I (644) | 2000-07-01 – 2003-12-31 | 1.9 DI | Saloon | 1870ccm 75kW 102HP (Diesel) |
| VOLVO | S40 I (644) | 2000-07-01 – 2003-12-31 | 1.9 DI | Saloon | 1870ccm 85kW 115HP (Diesel) |
| VOLVO | S40 I (644) | 1997-05-01 – 2000-07-31 | 1.9 T4 | Saloon | 1855ccm 147kW 200HP (Petrol) |
| VOLVO | S40 I (644) | 1995-07-01 – 1999-08-31 | 1.9 TD | Saloon | 1870ccm 66kW 90HP (Diesel) |
| VOLVO | S40 I (644) | 1995-07-01 – 2003-12-31 | 2.0 | Saloon | 1948ccm 100kW 136HP (Petrol) |
| VOLVO | S40 I (644) | 1995-07-01 – 1999-08-31 | 2.0 | Saloon | 1948ccm 103kW 140HP (Petrol) |
| VOLVO | S40 I (644) | 1997-10-01 – 2003-12-31 | 2.0 T | Saloon | 1948ccm 118kW 160HP (Petrol) |
| VOLVO | S40 I (644) | 2000-07-01 – 2001-06-30 | 2.0 T | Saloon | 1948ccm 121kW 165HP (Petrol) |
| VOLVO | S40 I (644) | 2001-06-01 – 2003-12-31 | 2.0 T | Saloon | 1948ccm 120kW 163HP (Petrol) |
| VOLVO | S40 I (644) | 2000-07-01 – 2003-12-31 | 2.0 T4 | Saloon | 1948ccm 147kW 200HP (Petrol) |
| VOLVO | V40 Estate (645) | 1995-12-01 – 1999-08-31 | 1.6 | Estate | 1588ccm 77kW 105HP (Petrol) |
| VOLVO | V40 Estate (645) | 1999-03-01 – 2004-06-30 | 1.6 | Estate | 1587ccm 80kW 109HP (Petrol) |
| VOLVO | V40 Estate (645) | 1995-07-01 – 1999-08-31 | 1.8 | Estate | 1731ccm 85kW 115HP (Petrol) |
| VOLVO | V40 Estate (645) | 1999-03-01 – 2004-06-30 | 1.8 | Estate | 1783ccm 90kW 122HP (Petrol) |
| VOLVO | V40 Estate (645) | 1998-03-01 – 2004-06-30 | 1.8 i | Estate | 1834ccm 92kW 125HP (Petrol) |
| VOLVO | V40 Estate (645) | 2001-06-01 – 2004-06-30 | 1.8 i | Estate | 1834ccm 90kW 122HP (Petrol) |
| VOLVO | V40 Estate (645) | 1999-03-01 – 2004-06-30 | 1.8 LPG | Estate | 1783ccm 90kW 122HP (Petrol/Petroleum Gas (LPG)) |
| VOLVO | V40 Estate (645) | 1999-03-01 – 2000-07-31 | 1.9 DI | Estate | 1870ccm 70kW 95HP (Diesel) |
| VOLVO | V40 Estate (645) | 2000-07-01 – 2004-06-30 | 1.9 DI | Estate | 1870ccm 75kW 102HP (Diesel) |
| VOLVO | V40 Estate (645) | 2000-07-01 – 2004-06-30 | 1.9 DI | Estate | 1870ccm 85kW 115HP (Diesel) |
| VOLVO | V40 Estate (645) | 1997-05-01 – 2000-07-31 | 1.9 T4 | Estate | 1855ccm 147kW 200HP (Petrol) |
| VOLVO | V40 Estate (645) | 1995-07-01 – 1999-08-31 | 1.9 TD | Estate | 1870ccm 66kW 90HP (Diesel) |
| VOLVO | V40 Estate (645) | 1995-07-01 – 1999-08-31 | 2.0 | Estate | 1948ccm 103kW 140HP (Petrol) |
| VOLVO | V40 Estate (645) | 1995-07-01 – 2004-06-30 | 2.0 | Estate | 1948ccm 100kW 136HP (Petrol) |
| VOLVO | V40 Estate (645) | 1997-10-01 – 2000-07-31 | 2.0 T | Estate | 1948ccm 118kW 160HP (Petrol) |
| VOLVO | V40 Estate (645) | 1999-07-01 – 2004-06-30 | 2.0 T | Estate | 1948ccm 121kW 165HP (Petrol) |
| VOLVO | V40 Estate (645) | 2001-06-01 – 2004-06-30 | 2.0 T | Estate | 1948ccm 120kW 163HP (Petrol) |
| VOLVO | V40 Estate (645) | 2000-07-01 – 2004-06-30 | 2.0 T4 | Estate | 1948ccm 147kW 200HP (Petrol) |
rubber weather stripping,weather stripping,weather strip














