| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| PEUGEOT | 205 II (20A/C) | 1.6 Aut. | [198710-199809] | 58Kw | 79PS | 1580ccm | Construction year from : 01/1989, Transmission Type : BE3 |
| PEUGEOT | 205 II (20A/C) | 1.6 Aut. | [199005-199809] | 65Kw | 88PS | 1580ccm | Transmission Type : BE3 |
| PEUGEOT | 205 II (20A/C) | 1.6 GTI | [198710-198912] | 76Kw | 103PS | 1580ccm | Construction year from : 01/1989, Transmission Type : BE3 |
| PEUGEOT | 205 II (20A/C) | 1.6 GTI | [198710-198912] | 85Kw | 116PS | 1580ccm | Construction year from : 01/1989, Transmission Type : BE3 |
| PEUGEOT | 205 II (20A/C) | 1.6 GTX | [198701-199110] | 69Kw | 94PS | 1592ccm | Construction year from : 01/1989, Transmission Type : BE3 |
| PEUGEOT | 205 II (20A/C) | 1.7 Diesel | [198707-199809] | 44Kw | 60PS | 1769ccm | Construction year from : 01/1989, Transmission Type : BE3 |
| PEUGEOT | 205 II (20A/C) | 1.8 TD | [199001-199809] | 57Kw | 78PS | 1769ccm | Transmission Type : BE3 |
rubber weather stripping,weather stripping,weather strip













