| Make | Model | Engine | Years | Kw | HP | ccm |
|---|---|---|---|---|---|---|
| PEUGEOT | 406 (8B) | 1.9 TD | [199601-200405] | 66Kw | 90PS | 1905ccm |
| PEUGEOT | 406 (8B) | 1.9 TD | [199601-200405] | 68Kw | 92PS | 1905ccm |
| PEUGEOT | 406 (8B) | 2.0 16V HPi | [200105-200405] | 103Kw | 140PS | 1997ccm |
| PEUGEOT | 406 (8B) | 2.0 16V | [199511-200405] | 97Kw | 132PS | 1998ccm |
| PEUGEOT | 406 (8B) | 2.0 16V | [199901-200008] | 99Kw | 135PS | 1997ccm |
| PEUGEOT | 406 (8B) | 2.0 16V | [200008-200406] | 100Kw | 136PS | 1997ccm |
| PEUGEOT | 406 (8B) | 2.0 HDI 110 | [199806-200108] | 80Kw | 109PS | 1997ccm |
| PEUGEOT | 406 (8B) | 2.0 HDI 90 | [199902-200405] | 66Kw | 90PS | 1997ccm |
| PEUGEOT | 406 (8B) | 2.0 Turbo | [199604-200405] | 108Kw | 147PS | 1998ccm |
| PEUGEOT | 406 (8B) | 3.0 24V | [199610-200405] | 140Kw | 190PS | 2946ccm |
| PEUGEOT | 406 Break (8E/F) | 1.9 D | [199610-200410] | 55Kw | 75PS | 1905ccm |
| PEUGEOT | 406 Break (8E/F) | 1.9 TD | [199610-200410] | 66Kw | 90PS | 1905ccm |
| PEUGEOT | 406 Break (8E/F) | 2.0 16V | [199610-200410] | 97Kw | 132PS | 1998ccm |
| PEUGEOT | 406 Break (8E/F) | 2.0 16V | [199901-200010] | 99Kw | 135PS | 1997ccm |
- Product Details
rubber weather stripping,weather stripping,weather strip













