| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1992 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC l6 GAS OHV Naturally Aspirated | |
| 1991 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC l6 GAS OHV Naturally Aspirated | |
| 1990 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC l6 GAS OHV Naturally Aspirated | |
| 1989 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC l6 GAS OHV Naturally Aspirated | |
| 1988 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC l6 GAS OHV Naturally Aspirated |
- Product Details
rubber weather stripping,weather stripping,weather strip














