| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | SLK250 | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged | |
| 2012 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
- Product Details
rubber weather stripping,weather stripping,weather strip













