| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2010 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Ford | Explorer | Limited Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2010 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Ford | Explorer | XLT Base Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
- Product Details
rubber weather stripping,weather stripping,weather strip














