Material : Metal
Color : Black
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Toyota | C-HR | Base Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | C-HR | XLE Premium Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | C-HR | XLE Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | L Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
rubber weather stripping,weather stripping,weather strip














