Top Head Diameter: 13mm
Middle Head Diameter: 16mm
Bottom Head Diameter: 18mm
Stem Diameter: 9.5mm
Stem Length: 16mm
Overall Length: 22mm
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Nissan | ARIYA | Empower+ Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Nissan | ARIYA | Engage+ Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Nissan | ARIYA | Evolve+ Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Nissan | ARIYA | Platinum+ Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Nissan | ARIYA | Venture+ Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Nissan | Rogue | Midnight Edition Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2023 | Nissan | Rogue | Platinum Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2023 | Nissan | Rogue | SL Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2023 | Nissan | Rogue | S Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2023 | Nissan | Rogue | SV Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2022 | Nissan | Rogue | Platinum Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2022 | Nissan | Rogue | SL Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbocharged | |
| 2022 | Nissan | Rogue | S Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l3 GAS DOHC Turbochar |
rubber weather stripping,weather stripping,weather strip














