Top Head Size: 13mm x 13mm
Bottom Head Diameter: 19mm
Stem Length: 10mm
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Nissan | Rogue | SL Hybrid Sport Utility 4-Door | 2.0L 1997CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Nissan | Rogue | SV Hybrid Sport Utility 4-Door | 2.0L 1997CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Nissan | Sentra | Advance Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Nissan | Sentra | Exclusive Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Nissan | Sentra | Nismo Sedan 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | |
| 2018 | Nissan | Sentra | SL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
rubber weather stripping,weather stripping,weather strip














