| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| VW | Polo | 2008 | Petrol Hatch | 1.8 GTi Cup Edition | FWD IV 9N_,9A_ | 1781cc 132KW 180HP BBU | |
| VW | Polo | 2007 | Petrol Hatch | 1.2 | FWD IV 9N_,9A_ | 1198cc 44KW 60HP BBM | |
| VW | Polo | 2007 | Petrol Hatch | 1.2 12V | FWD IV 9N_,9A_ | 1198cc 51KW 69HP BZG | |
| VW | Polo | 2007 | Petrol Hatch | 1.4 16V | FWD IV 9N_,9A_ | 1390cc 59KW 80HP BUD | |
| VW | Polo | 2007 | Petrol Hatch | 1.6 16V | FWD IV 9N_,9A_ | 1598cc 77KW 105HP BTS | |
| VW | Polo | 2007 | Petrol Hatch | 1.8 GTI | FWD IV 9N_,9A_ | 1781cc 110KW 150HP BJX | |
| VW | Polo | 2007 | Petrol Hatch | 1.8 GTi Cup Edition | FWD IV 9N_,9A_ | 1781cc 132KW 180HP BBU | |
| VW | Polo | 2006 | Petrol Hatch | 1.4 16V | FWD IV 9N_,9A_ | 1390cc 59KW 80HP BUD | |
| VW | Polo | 2006 | Petrol Hatch | 1.6 16V | FWD IV 9N_,9A_ | 1598cc 77KW 105HP BTS | |
| VW | Polo | 2006 | Petrol Hatch | 1.8 GTI | FWD IV 9N_,9A_ | 1781cc 110KW 150HP BJX | |
| VW | Polo | 2006 | Petrol Hatch | 1.8 GTi Cup Edition | FWD IV 9N_,9A_ | 1781cc 132KW 180HP BBU | |
| VW | Polo | 2005 | Petrol Hatch | 1.8 GTI | FWD IV 9N_,9A_ | 1781cc 110KW 150HP BJX |
rubber weather stripping,weather stripping,weather strip














