Fitting Position:Rear
Fitting Position:Left
Length [mm] :665
| Make | Model | Year | Type | Body | Engine |
|---|---|---|---|---|---|
| OPEL | VECTRA A (J89) | 1988-09-01 – 1989-09-30 | 2.0 (F19, M19) | Saloon | 1998ccm 74kW 100HP (Petrol) |
| OPEL | VECTRA A (J89) | 1988-09-01 – 1990-10-31 | 2.0 i (F19, M19) | Saloon | 1998ccm 85kW 115HP (Petrol) |
| OPEL | VECTRA A (J89) | 1988-09-01 – 1992-09-30 | 2.0 i (F19, M19) | Saloon | 1998ccm 95kW 129HP (Petrol) |
| OPEL | VECTRA A (J89) | 1992-08-01 – 1995-08-31 | 2.0 i 16V (F19, M19) | Saloon | 1998ccm 100kW 136HP (Petrol) |
| OPEL | VECTRA A (J89) | 1989-01-01 – 1990-10-31 | 2.0 i 4×4 (F19, M19) | Saloon | 1998ccm 85kW 115HP (Petrol) |
| OPEL | VECTRA A (J89) | 1988-09-01 – 1995-11-30 | 2.0 i Cat (F19, M19) | Saloon | 1998ccm 85kW 116HP (Petrol) |
| OPEL | VECTRA A (J89) | 1989-01-01 – 1995-11-30 | 2.0 i Cat 4×4 (F19, M19) | Saloon | 1998ccm 85kW 116HP (Petrol) |
| OPEL | VECTRA A (J89) | 1993-02-01 – 1995-11-30 | 2.5 V6 (F19, M19) | Saloon | 2498ccm 125kW 170HP (Petrol) |
| OPEL | VECTRA A (J89) | 1989-01-01 – 1994-06-30 | 2000/GT 16V (F19, M19) | Saloon | 1998ccm 110kW 150HP (Petrol) |
| OPEL | VECTRA A (J89) | 1990-02-01 – 1995-11-30 | 2000/GT 16V Cat (F19, M19) | Saloon | 1998ccm 110kW 150HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1988-04-01 – 1989-09-30 | 2.0 (F68, M68) | Hatchback | 1998ccm 74kW 100HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1988-09-01 – 1990-10-31 | 2.0 i (F68, M68) | Hatchback | 1998ccm 85kW 115HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1989-02-01 – 1990-10-31 | 2.0 i 16V (F68, M68) | Hatchback | 1998ccm 110kW 150HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1992-08-01 – 1995-08-31 | 2.0 i 16V (F68, M68) | Hatchback | 1998ccm 100kW 136HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1990-02-01 – 1995-11-30 | 2.0 i 16V Cat (F68, M68) | Hatchback | 1998ccm 110kW 150HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1988-09-01 – 1995-11-30 | 2.0 i Cat (F68, M68) | Hatchback | 1998ccm 85kW 116HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1988-09-01 – 1995-11-30 | 2.0 i GT (F68, M68) | Hatchback | 1998ccm 95kW 129HP (Petrol) |
| OPEL | VECTRA A Hatchback (J89) | 1993-02-01 – 1995-11-30 | 2.5 V6 (F68, M68) | Hatchback | 2498ccm 125kW 170HP (Petrol) |
rubber weather stripping,weather stripping,weather strip














