Door and Window Seals/

Mercedes CLK C209 Windscreen Front Top Trim Seal Cover 2096700622

Condition                 New
OE/OEM                  2096700622
Brand                        Goodwell
FOR                                MERCEDES

  • Product Details
Make Model Year Submodel Variant Engine Notes
Mercedes Benz CLK 2010 A209 Convertible CLK 63 AMG (209.477) RWD Petrol 6.2L 8cyl 354kW M 156.982 6208cc 354kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 200 Kompressor (209.441) RWD Petrol 1.8L 4cyl 135kW M 271.955 1796cc 135kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 200 Kompressor (209.442) RWD Petrol 1.8L 4cyl 120kW M 271.940 1796cc 120kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 240 (209.461) RWD Petrol 2.6L 6cyl 125kW M 112.912 2597cc 125kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 280 (209.454) RWD Petrol 3.0L 6cyl 170kW M 272.940 2996cc 170kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 320 (209.465) RWD Petrol 3.2L 6cyl 160kW M 112.955 3199cc 160kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 350 (209.456) RWD Petrol 3.5L 6cyl 200kW M 272.960 3498cc 200kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 500 (209.472) RWD Petrol 5.5L 8cyl 285kW M 273.967 5461cc 285kW (Petrol)
Mercedes Benz CLK 2010 A209 Convertible CLK 500 (209.475) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 63 AMG (209.477) RWD Petrol 6.2L 8cyl 354kW M 156.982 6208cc 354kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 200 Kompressor (209.441) RWD Petrol 1.8L 4cyl 135kW M 271.955 1796cc 135kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 200 Kompressor (209.442) RWD Petrol 1.8L 4cyl 120kW M 271.940 1796cc 120kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 240 (209.461) RWD Petrol 2.6L 6cyl 125kW M 112.912 2597cc 125kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 280 (209.454) RWD Petrol 3.0L 6cyl 170kW M 272.940 2996cc 170kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 320 (209.465) RWD Petrol 3.2L 6cyl 160kW M 112.955 3199cc 160kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 350 (209.456) RWD Petrol 3.5L 6cyl 200kW M 272.960 3498cc 200kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 500 (209.472) RWD Petrol 5.5L 8cyl 285kW M 273.967 5461cc 285kW (Petrol)
Mercedes Benz CLK 2009 A209 Convertible CLK 500 (209.475) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol)
Mercedes Benz CLK 2009 C209 Coupe CLK 55 AMG (209.376) RWD Petrol 5.4L 8cyl 270kW M 113.987 5439cc 270kW (Petrol)
Mercedes Benz CLK 2009 C209 Coupe CLK 63 AMG (209.377) RWD Petrol 6.2L 8cyl 354kW M 156.982 6208cc 354kW (Petrol)

Prev:

Next:

Leave a Reply

Leave a message

    error: Content is protected !!