Head Diameter: 15mm
Overall Height: 20mm
Fits Into 8mm Hole
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Nissan | Rogue | SL Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Rogue | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Rogue | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Rogue | SL Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Rogue | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Rogue | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Cube | SL Wagon 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Cube | S Wagon 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated |
rubber weather stripping,weather stripping,weather strip














