GM Engine Mounts/

Strut mounts front for GM 13501413/13505131/13505854/0344573

Condition                            :New
Brand                                   :Goodwell
OEM                                     :13501413/13505131/13505854/0344573
Compatible Vehicle Make:GM
Filter type                           :Engine Mount

  • Product Details
Make Model Year Type Body Engine
CHEVROLET CRUZE (J300) 2013-07-01 – 1.4 Saloon 1398ccm 74kW 101HP (Petrol)
CHEVROLET CRUZE (J300) 2009-05-01 – 1.6 Saloon 1598ccm 80kW 109HP (Petrol)
CHEVROLET CRUZE (J300) 2009-05-01 – 1.6 Saloon 1598ccm 83kW 113HP (Petrol)
CHEVROLET CRUZE (J300) 2012-01-01 – 1.7 D Saloon 1686ccm 96kW 131HP (Diesel)
CHEVROLET CRUZE (J300) 2013-11-01 – 1.7 TD Saloon 1686ccm 81kW 110HP (Diesel)
CHEVROLET CRUZE (J300) 2009-05-01 – 1.8 Saloon 1796ccm 104kW 141HP (Petrol)
CHEVROLET CRUZE (J300) 2011-06-01 – 1.8 LPG Saloon 1796ccm 104kW 141HP (Petrol/Petroleum Gas (LPG))
CHEVROLET CRUZE (J300) 2009-05-01 – 2.0 CDI Saloon 1991ccm 110kW 150HP (Diesel)
CHEVROLET CRUZE (J300) 2009-05-01 – 2011-05-31 2.0 CDI Saloon 1991ccm 92kW 125HP (Diesel)
CHEVROLET CRUZE (J300) 2010-08-01 – 2.0 CDI Saloon 1998ccm 120kW 163HP (Diesel)
CHEVROLET CRUZE Hatchback (J305) 2012-06-01 – 1.4 Hatchback 1364ccm 103kW 140HP (Petrol)
CHEVROLET CRUZE Hatchback (J305) 2013-07-01 – 1.4 Hatchback 1398ccm 74kW 101HP (Petrol)
CHEVROLET CRUZE Hatchback (J305) 2011-06-01 – 1.6 Hatchback 1598ccm 91kW 124HP (Petrol)
CHEVROLET CRUZE Hatchback (J305) 2012-01-01 – 1.7 D Hatchback 1686ccm 96kW 131HP (Diesel)
CHEVROLET CRUZE Hatchback (J305) 2013-08-01 – 1.7 TD Hatchback 1686ccm 81kW 110HP (Diesel)
CHEVROLET CRUZE Hatchback (J305) 2011-06-01 – 1.8 Hatchback 1796ccm 104kW 141HP (Petrol)
CHEVROLET CRUZE Hatchback (J305) 2011-06-01 – 1.8 LPG Hatchback 1796ccm 104kW 141HP (Petrol/Petroleum Gas (LPG))
CHEVROLET CRUZE Hatchback (J305) 2011-06-01 – 2.0 CDI Hatchback 1998ccm 120kW 163HP (Diesel)
CHEVROLET CRUZE Station Wagon (J308) 2012-08-01 – 1.4 Estate 1364ccm 103kW 140HP (Petrol)
CHEVROLET CRUZE Station Wagon (J308) 2013-07-01 – 1.4 Estate 1398ccm 74kW 101HP (Petrol)
CHEVROLET CRUZE Station Wagon (J308) 2012-08-01 – 1.6 Estate 1598ccm 91kW 124HP (Petrol)
CHEVROLET CRUZE Station Wagon (J308) 2012-08-01 – 1.7 TD Estate 1686ccm 96kW 131HP (Diesel)
CHEVROLET CRUZE Station Wagon (J308) 2013-11-01 – 1.7 TD Estate 1686ccm 81kW 110HP (Diesel)
CHEVROLET CRUZE Station Wagon (J308) 2012-08-01 – 1.8 Estate 1796ccm 104kW 141HP (Petrol)
CHEVROLET CRUZE Station Wagon (J308) 2012-08-01 – 2.0 TD Estate 1998ccm 120kW 163HP (Diesel)
CHEVROLET TRAX 2012-12-01 – 1.4 Closed Off-Road Vehicle 1364ccm 103kW 140HP (Petrol)
CHEVROLET TRAX 2012-12-01 – 1.4 AWD Closed Off-Road Vehicle 1364ccm 103kW 140HP (Petrol)
CHEVROLET TRAX 2013-04-01 – 1.4 LPG Closed Off-Road Vehicle 1364ccm 103kW 140HP (Petrol/Petroleum Gas (LPG))
CHEVROLET TRAX 2012-12-01 – 1.6 Closed Off-Road Vehicle 1598ccm 85kW 116HP (Petrol)
CHEVROLET TRAX 2012-12-01 – 1.7 TD Closed Off-Road Vehicle 1686ccm 96kW 131HP (Diesel)
CHEVROLET TRAX 2012-12-01 – 1.7 TD AWD Closed Off-Road Vehicle 1686ccm 96kW 131HP (Diesel)
CHEVROLET VOLT 2011-11-01 – EV 150 Hatchback 1398ccm 111kW 151HP (Petrol/Electro)

Prev:

Next:

Leave a Reply

Leave a message

    error: Content is protected !!