| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Toyota | Celica | 1981 | Petrol Coupe | 1.6 GT | RWD — _A4_ | 1588cc 80KW 109HP 2T-G | |
| Toyota | Celica | 1981 | Petrol Coupe | 1.6 GT | RWD — _A4_ | 1588cc 81KW 110HP 2T-G | |
| Toyota | Celica | 1981 | Petrol Coupe | 1.6 ST | RWD — _A4_ | 1587cc 63KW 86HP 2TB | |
| Toyota | Celica | 1981 | Petrol Coupe | 1.6 ST | RWD — _A4_ | 1588cc 66KW 90HP 2T | |
| Toyota | Celica | 1981 | Petrol Coupe | 2.8 Supra | RWD — _A4_ | 2759cc 87KW 118HP 5M-E | |
| Toyota | Celica | 1981 | Petrol Hatch | 1.6 ST | RWD — _A4_ | 1588cc 63KW 86HP 2TB | |
| Toyota | Celica | 1981 | Petrol Hatch | 1.6 ST | RWD — _A4_ | 1588cc 66KW 90HP 2T | |
| Toyota | Celica | 1980 | Petrol Coupe | 1.6 GT | RWD — _A4_ | 1588cc 80KW 109HP 2T-G | |
| Toyota | Celica | 1980 | Petrol Coupe | 1.6 GT | RWD — _A4_ | 1588cc 81KW 110HP 2T-G | |
| Toyota | Celica | 1980 | Petrol Coupe | 1.6 ST | RWD — _A4_ | 1587cc 63KW 86HP 2TB | |
| Toyota | Celica | 1980 | Petrol Coupe | 1.6 ST | RWD — _A4_ | 1588cc 66KW 90HP 2T | |
| Toyota | Celica | 1980 | Petrol Coupe | 2.8 Supra | RWD — _A4_ | 2759cc 87KW 118HP 5M-E | |
| Toyota | Celica | 1980 | Petrol Hatch | 1.6 ST | RWD — _A4_ | 1588cc 63KW 86HP 2TB | |
| Toyota | Celica | 1980 | Petrol Hatch | 1.6 ST | RWD — _A4_ | 1588cc 66KW 90HP 2T | |
| Toyota | Celica | 1979 | Petrol Coupe | 1.6 GT | RWD — _A4_ | 1588cc 80KW 109HP 2T-G | |
| Toyota | Celica | 1979 | Petrol Coupe | 1.6 ST | RWD — _A4_ | 1587cc 63KW 86HP 2TB | |
| Toyota | Celica | 1979 | Petrol Coupe | 1.6 ST | RWD — _A4_ | 1588cc 66KW 90HP 2T | |
| Toyota | Celica | 1979 | Petrol Hatch | 1.6 ST | RWD — _A4_ | 1588cc 63KW 86HP 2TB | |
| Toyota | Celica | 1979 | Petrol Hatch | 1.6 ST | RWD — _A4_ | 1588cc 66KW 90HP 2T | |
| Toyota | Celica | 1978 | Petrol Coupe | 1.6 GT | RWD — _A4_ | 1588cc 80KW 109HP 2T-G |
- Product Details
rubber weather stripping,weather stripping,weather strip













