| Length [mm] | 308.78 |
| Width [mm] | 153.8 |
| Height [mm] | 61.6 |
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| TOYOTA | CALDINA Estate (_T19_) | 2.0 TD (CT190_) | [199601-199708] | 65Kw | 88PS | 1974ccm | |
| TOYOTA | CAMRY Liftback (_V1_) | 1.8 Turbo-D (CV10_) | [198210-198610] | 54Kw | 73PS | 1839ccm | Construction year from : 01/1986 |
| TOYOTA | CAMRY Saloon (_V1_) | 1.8 Turbo-D (CV10_) | [198210-198610] | 54Kw | 73PS | 1839ccm | Construction year from : 01/1986 |
| TOYOTA | COROLLA (_E11_) | 2.0 D-4D (CDE110_) | [200009-200111] | 66Kw | 90PS | 1995ccm | |
| TOYOTA | COROLLA Compact (_E11_) | 2.0 D-4D (CDE110_) | [200009-200201] | 66Kw | 90PS | 1995ccm | |
| TOYOTA | COROLLA Estate (_E11_) | 2.0 D-4D (CDE110_) | [200009-200110] | 66Kw | 90PS | 1995ccm | |
| TOYOTA | COROLLA Estate Van (_E11_) | 2.0 D4d (CDE110) | [200009-200110] | 66Kw | 90PS | 1995ccm | |
| TOYOTA | COROLLA Liftback (_E11_) | 2.0 D-4D (CDE110_) | [200009-200201] | 66Kw | 90PS | 1995ccm | |
| TOYOTA | PICNIC (_XM1_) | 2.2 D (CMX10_) | [199708-200112] | 66Kw | 90PS | 2184ccm | |
rubber weather stripping,weather stripping,weather strip














